<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ray Lucia Is Wrong on REITs</title>
	<atom:link href="http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 03:21:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Allen Novotny</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7362</link>
		<dc:creator>Allen Novotny</dc:creator>
		<pubDate>Mon, 01 Apr 2013 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7362</guid>
		<description><![CDATA[I bought into Beringer Harvard I reit about 7 years ago. I had an excellent return until the downturn in 2008 and my monthly check went from $1500 per month to $200 a month. The share value went from $10 to $4.50. They told me not to expect any recovery for 5 years. Two years ago I read that commercial property was turning around so I was pretty excited until The reit told me a couple of months ago that the value dropped almost another .50. How do you figure that? I called them and they gave me some cock and bull story. I made the mistake of listening to my financial adviser who highly recommended the reit. We, as investors don&#039;t need the snide remarks I&#039;m reading here. Not everyone is an expert on investing. I no longer have that investment advisor.]]></description>
		<content:encoded><![CDATA[<p>I bought into Beringer Harvard I reit about 7 years ago. I had an excellent return until the downturn in 2008 and my monthly check went from $1500 per month to $200 a month. The share value went from $10 to $4.50. They told me not to expect any recovery for 5 years. Two years ago I read that commercial property was turning around so I was pretty excited until The reit told me a couple of months ago that the value dropped almost another .50. How do you figure that? I called them and they gave me some cock and bull story. I made the mistake of listening to my financial adviser who highly recommended the reit. We, as investors don&#8217;t need the snide remarks I&#8217;m reading here. Not everyone is an expert on investing. I no longer have that investment advisor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ak.</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7292</link>
		<dc:creator>Ron Ak.</dc:creator>
		<pubDate>Thu, 22 Nov 2012 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7292</guid>
		<description><![CDATA[Good.  For some truly good advice, see accountant Sapp&#039;s Q&amp;A with Hettena - his 8 points of advice re: REIT&#039;s.  These are excellent points for ANY investment too.]]></description>
		<content:encoded><![CDATA[<p>Good.  For some truly good advice, see accountant Sapp&#8217;s Q&amp;A with Hettena &#8211; his 8 points of advice re: REIT&#8217;s.  These are excellent points for ANY investment too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7291</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 22 Nov 2012 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7291</guid>
		<description><![CDATA[If the term &quot;non-traded REIT&quot; is not enough to raise questions in the heads of anyone thinking of investing in them - they deserve to learn the hard way. Any anyone considering making ANY investment of a material percentage of net worth - without consulting a second financial adviser (or especially even a non-CFP CPA for example) - has s... for brains.  The problem is that such investors are greedy and want to think only of bucks down the road.
I have never heard his radio show fail to comment about the lack of liquidity when he speaks about them...]]></description>
		<content:encoded><![CDATA[<p>If the term &#8220;non-traded REIT&#8221; is not enough to raise questions in the heads of anyone thinking of investing in them &#8211; they deserve to learn the hard way. Any anyone considering making ANY investment of a material percentage of net worth &#8211; without consulting a second financial adviser (or especially even a non-CFP CPA for example) &#8211; has s&#8230; for brains.  The problem is that such investors are greedy and want to think only of bucks down the road.<br />
I have never heard his radio show fail to comment about the lack of liquidity when he speaks about them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucket Head</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7154</link>
		<dc:creator>Bucket Head</dc:creator>
		<pubDate>Thu, 06 Sep 2012 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7154</guid>
		<description><![CDATA[Joe is Ray to the 1/2 power.  He is either 1/2 as smart or twice the crook.  Think about it.]]></description>
		<content:encoded><![CDATA[<p>Joe is Ray to the 1/2 power.  He is either 1/2 as smart or twice the crook.  Think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucket Head</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7153</link>
		<dc:creator>Bucket Head</dc:creator>
		<pubDate>Thu, 06 Sep 2012 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7153</guid>
		<description><![CDATA[Irony is lost on most.  It is a Bucket Shop.  99% of people ar not familiar with the term.  That is why these things work.  Nothing is new.  It is just new to the biggest sucker.  The guy should go to jail.  He says hey here is all you have to do to become really rich with no risk, here are the numbers to back me up.  Based on invalid inputs that prove he is either a crook or really dumb.  Your comment about the Bucket Shop makes me want to go read Reminiscences again.  The guy is just selling snake oil.  The fact that a small portion of the peoplein the country believe him does not change the fact he is a con man, in my humble opinion.]]></description>
		<content:encoded><![CDATA[<p>Irony is lost on most.  It is a Bucket Shop.  99% of people ar not familiar with the term.  That is why these things work.  Nothing is new.  It is just new to the biggest sucker.  The guy should go to jail.  He says hey here is all you have to do to become really rich with no risk, here are the numbers to back me up.  Based on invalid inputs that prove he is either a crook or really dumb.  Your comment about the Bucket Shop makes me want to go read Reminiscences again.  The guy is just selling snake oil.  The fact that a small portion of the peoplein the country believe him does not change the fact he is a con man, in my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucket Head</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7152</link>
		<dc:creator>Bucket Head</dc:creator>
		<pubDate>Thu, 06 Sep 2012 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7152</guid>
		<description><![CDATA[The guy puts little old ladies in double digit digit commissioned, thinly traded REIT&#039;s that are run by? likely someone that is a buddy of RJL.  Sounds like a scam to me.  The major brokerage houses did it in the 80&#039;s and 90&#039;s, they actually valued things at $10 forever also.  It was a scam then and it is a scam now.  The kid is just following in the footsteps of dear old dad.  I would love to hear how many times someone at Lucia&#039;s Bucket Shop talked to prospects about the term return of capital.  Logic will tell you that if you invest your money in vehicles that return squat, have high fees and are iliquid that his projections about growth of principle and income payments are nonsense.  Go to the guys website he refutes the SEC charges with a bunch of nonsense.  He is being charged with using bogus numbers to calculate how much your original pool of assets would be worth down the road.  Instead of using actual past inflation numbers for the 1970&#039;s, numbers that are readily available, he used 3%! In 1973 inflation was 8.8% and went to 12% later in the decade.  By 1980 inflation was 14%.  It took me less than one minute to get those figures.  For someone that professes to be a financail expert to not realize how fradulent his figures are they would have to be as dumb as dirt.  So, if you are a supporter of RJL you have to believe he is either stupid or a crook.  If he is stupid you can&#039;t be too bright for listening to him, if he is a crook, God help the both of you.  Do some reading on these non traded REITs and the return figures of annuitites.  See how much of your cash flow from your annuity is just the return of your principle.  The answer on long term anuities is over 95%.  So, this guy goes on the radio and answers a ton of questions and then bangs people for 10% of their net worth after meeting with them for an hour, or actually meeting with some other mouth breathing rep, sounds like a hell of a way to make a living to me.  If you are a scum bag!!!!]]></description>
		<content:encoded><![CDATA[<p>The guy puts little old ladies in double digit digit commissioned, thinly traded REIT&#8217;s that are run by? likely someone that is a buddy of RJL.  Sounds like a scam to me.  The major brokerage houses did it in the 80&#8242;s and 90&#8242;s, they actually valued things at $10 forever also.  It was a scam then and it is a scam now.  The kid is just following in the footsteps of dear old dad.  I would love to hear how many times someone at Lucia&#8217;s Bucket Shop talked to prospects about the term return of capital.  Logic will tell you that if you invest your money in vehicles that return squat, have high fees and are iliquid that his projections about growth of principle and income payments are nonsense.  Go to the guys website he refutes the SEC charges with a bunch of nonsense.  He is being charged with using bogus numbers to calculate how much your original pool of assets would be worth down the road.  Instead of using actual past inflation numbers for the 1970&#8242;s, numbers that are readily available, he used 3%! In 1973 inflation was 8.8% and went to 12% later in the decade.  By 1980 inflation was 14%.  It took me less than one minute to get those figures.  For someone that professes to be a financail expert to not realize how fradulent his figures are they would have to be as dumb as dirt.  So, if you are a supporter of RJL you have to believe he is either stupid or a crook.  If he is stupid you can&#8217;t be too bright for listening to him, if he is a crook, God help the both of you.  Do some reading on these non traded REITs and the return figures of annuitites.  See how much of your cash flow from your annuity is just the return of your principle.  The answer on long term anuities is over 95%.  So, this guy goes on the radio and answers a ton of questions and then bangs people for 10% of their net worth after meeting with them for an hour, or actually meeting with some other mouth breathing rep, sounds like a hell of a way to make a living to me.  If you are a scum bag!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich K</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7145</link>
		<dc:creator>Rich K</dc:creator>
		<pubDate>Wed, 05 Sep 2012 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7145</guid>
		<description><![CDATA[If his advice was any good, he&#039;d be following it to increase his own wealth rather than earning a supplemental income by running seminars and hosting radio shows. This sound analysis applies to more than poor RJL and has served me well as I have been self taught to avoid scammers and do my own howework.]]></description>
		<content:encoded><![CDATA[<p>If his advice was any good, he&#8217;d be following it to increase his own wealth rather than earning a supplemental income by running seminars and hosting radio shows. This sound analysis applies to more than poor RJL and has served me well as I have been self taught to avoid scammers and do my own howework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "dolly"</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7143</link>
		<dc:creator>"dolly"</dc:creator>
		<pubDate>Wed, 05 Sep 2012 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7143</guid>
		<description><![CDATA[I knew one of Lucia&#039;s key employees.  The guy made a decent salary, had some decent skills, took an interest in building wealth, but his personal finances and his own financial situation were a mess despite trying to turn it around.  hmmmm.

I guess some people will say, &quot;so what:  my doctor smokes like a chimney.&quot;  

...still.]]></description>
		<content:encoded><![CDATA[<p>I knew one of Lucia&#8217;s key employees.  The guy made a decent salary, had some decent skills, took an interest in building wealth, but his personal finances and his own financial situation were a mess despite trying to turn it around.  hmmmm.</p>
<p>I guess some people will say, &#8220;so what:  my doctor smokes like a chimney.&#8221;  </p>
<p>&#8230;still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7116</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 15 Aug 2012 22:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7116</guid>
		<description><![CDATA[The &quot;Buckets of Money&quot; strategy is a way to organize your investments so that money you need in the near term (1-7 yrs) is kept safe and liquid (Buckets 1 &amp; 2) while money not needed until much later (15 yrs or more)is invested in less liquid and/or potentially riskier vehicles that can produce higher returns for long term growth (Bucket 3).  

REIT&#039;s (traded or non-traded) are just one asset class that you may or may not want to invest in. A non-traded REIT would be put in &quot;Bucket 3&quot;, which is for money not needed for a long time (15+ years)and doesn&#039;t need the liquidity as a Bucket 1 or 2 investment does.  

In his book &quot;The Buckets of Money Retirement Solution&quot;, Ray Lucia Sr. advocates owning a few nontraded REITs as well as public REITs and talks about how both types together give the investor diversification, income and growth. He discusses the pros and cons of each type, their risks, liquidity and suitablility. He also fully discusses commissions, loads, investor costs in both nontraded and public REITs. You didn&#039;t mention any of this. Why?

As Mr. Sapp states in A Professional&#039;s View..., &quot;I should also add that nontraded REITS are not unsuitable for every retail investor, just most of them.&quot;  

So if you think an investment is not suitable for you, don&#039;t buy it.  If you don&#039;t understand it, don&#039;t buy it. If your advisor tries to sell you something you are not comfortable with, get a new advisor.  

If &quot;Joe&quot; is approaching retirement, the &quot;Buckets&quot; strategy would have him put most or all of the remaining 70% of his portfolio ($186,000) invested in safe, liquid vehicles for at least the next 14 year period. Why didn&#039;t you mention this and why does Joe think he needs to sell the REIT&#039;s now (which aren&#039;t intended to be sold for 15 years) instead of his more liquid investments?

As for Joe&#039;s wife, she should&#039;ve protected her income with a disability insurance policy so she wouldn&#039;t need to tap into their retirement funds prematurely if fallen ill. Was this recommended by the advisor and the advice ignored? My advisor (not RJL!) recommended adequate disability insurance during my very first meeting with him and I believe this is standard for any financial plan. In fact, I&#039;ve never seen a financial plan checklist by any advisor that omits it.

I&#039;m not trying to defend RJL here, but think there is way more to this story that was purposely not disclosed and wonder why so much of it was left out. Stinks of an ulterior motive.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;Buckets of Money&#8221; strategy is a way to organize your investments so that money you need in the near term (1-7 yrs) is kept safe and liquid (Buckets 1 &amp; 2) while money not needed until much later (15 yrs or more)is invested in less liquid and/or potentially riskier vehicles that can produce higher returns for long term growth (Bucket 3).  </p>
<p>REIT&#8217;s (traded or non-traded) are just one asset class that you may or may not want to invest in. A non-traded REIT would be put in &#8220;Bucket 3&#8243;, which is for money not needed for a long time (15+ years)and doesn&#8217;t need the liquidity as a Bucket 1 or 2 investment does.  </p>
<p>In his book &#8220;The Buckets of Money Retirement Solution&#8221;, Ray Lucia Sr. advocates owning a few nontraded REITs as well as public REITs and talks about how both types together give the investor diversification, income and growth. He discusses the pros and cons of each type, their risks, liquidity and suitablility. He also fully discusses commissions, loads, investor costs in both nontraded and public REITs. You didn&#8217;t mention any of this. Why?</p>
<p>As Mr. Sapp states in A Professional&#8217;s View&#8230;, &#8220;I should also add that nontraded REITS are not unsuitable for every retail investor, just most of them.&#8221;  </p>
<p>So if you think an investment is not suitable for you, don&#8217;t buy it.  If you don&#8217;t understand it, don&#8217;t buy it. If your advisor tries to sell you something you are not comfortable with, get a new advisor.  </p>
<p>If &#8220;Joe&#8221; is approaching retirement, the &#8220;Buckets&#8221; strategy would have him put most or all of the remaining 70% of his portfolio ($186,000) invested in safe, liquid vehicles for at least the next 14 year period. Why didn&#8217;t you mention this and why does Joe think he needs to sell the REIT&#8217;s now (which aren&#8217;t intended to be sold for 15 years) instead of his more liquid investments?</p>
<p>As for Joe&#8217;s wife, she should&#8217;ve protected her income with a disability insurance policy so she wouldn&#8217;t need to tap into their retirement funds prematurely if fallen ill. Was this recommended by the advisor and the advice ignored? My advisor (not RJL!) recommended adequate disability insurance during my very first meeting with him and I believe this is standard for any financial plan. In fact, I&#8217;ve never seen a financial plan checklist by any advisor that omits it.</p>
<p>I&#8217;m not trying to defend RJL here, but think there is way more to this story that was purposely not disclosed and wonder why so much of it was left out. Stinks of an ulterior motive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CallMeIshmael</title>
		<link>http://www.sethhettena.com/2012/ray-lucia-is-wrong-on-reits/comment-page-1/#comment-7112</link>
		<dc:creator>CallMeIshmael</dc:creator>
		<pubDate>Tue, 14 Aug 2012 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethhettena.com/?p=2637#comment-7112</guid>
		<description><![CDATA[They don&#039;t call this a &quot;Bucket Strategy&quot; for nothing. These scams often give the game away right in their name. This is a &quot;Bucket Shop&quot; which means there&#039;s no market in the securities they&#039;re touting. You&#039;re betting against your broker since he&#039;s the only market maker in the stock. That&#039;s why Ray Lucia is not a Registered Representative. He doesn&#039;t want the possible criminal liabilty he&#039;d face if he were. Anyone stupid enough, ignorant enough, or negligent enough not to do their homework is a sucker. Caveat Emptor.]]></description>
		<content:encoded><![CDATA[<p>They don&#8217;t call this a &#8220;Bucket Strategy&#8221; for nothing. These scams often give the game away right in their name. This is a &#8220;Bucket Shop&#8221; which means there&#8217;s no market in the securities they&#8217;re touting. You&#8217;re betting against your broker since he&#8217;s the only market maker in the stock. That&#8217;s why Ray Lucia is not a Registered Representative. He doesn&#8217;t want the possible criminal liabilty he&#8217;d face if he were. Anyone stupid enough, ignorant enough, or negligent enough not to do their homework is a sucker. Caveat Emptor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->